![]() |
Database Mart - Cheap and reliable MS SQL Database hosting, ASP.NET Web hosting, DNN hosting & Rainbow Portal hosting services provider. |
sales: sales$databasemart.com
support: support$databasemart.com billing: billing$databasemart.com |
| Features | Express Shared Hosting Plan | Express Reseller Hosting Plan | Remarks | ||
|---|---|---|---|---|---|
| Total Disk space: | 512MB | 1024MB | Web space + Email space + Database Space | ||
| Total Bandwidth (Per Month): | 10GB | 20GB | |||
| 30 Day Money Back Guarantee: | Y | Y | |||
| Setup fee: | $0.00 | $0.00 | |||
| Monthly Fee: | $3.99 |
$9.99 |
|||
| Yearly Fee: | $39.99 |
$99.99 |
|||
| Order Now | Order Now | Order Now | |||
| Web Features | |||||
| # of domains: | 1 | 10 | |||
| # of sub Domains: | 2 | 20 | |||
| # of forwarding Domains: | 1 | 10 | |||
| # of Domain Aliases: | 1 | 10 | |||
| Helm User Control Panel: | Y | Y | Helm Web Site, Online Demo | ||
| Helm Extensions: | Y | Y | Helm Extensions Web Site | ||
| Frontpage Extensions: | Y | Y | Microsoft Frontpage extensions 2003/2002/2000/98 | ||
| Virtual Directories: | Y | Y | |||
| Temporary URL: | Y | Y | Let you test the site before transferring domains | ||
| Password Protected Directory: | Y | Y | |||
| Server Side Includes (SSI): | Y | Y | |||
| Database Features | |||||
| # of Access databases: | 1 | 10 | Microsoft Access 2000 or higher | ||
| # of ODBC DSNs: | 1 | 10 | |||
| # of MSSQL databases: | 1 | 10 | Microsoft SQL Server 2005 Workgroup Edition or SQL Server 2000 Standard Edition | ||
| # of MySQL databases: | 1 | 10 | MySQL 4.1.16 | ||
| Max users per database: | 2 | 2 | |||
| Database Space: | Up to the total disk space. | ||||
| SQL Server Enterprise Manager Access: | Y | Y | |||
| SQL Server Web Data Administrator: | Y | Y | Detail Info | ||
| Email Features | |||||
| # of Email accounts: | 10 | 100 | POP3 | ||
| # of Email Forwarders: | 10 | 100 | |||
| # of Multi-Recipient Addresses: | 2 | 20 | Multiple Recipient Addresses (MRAs) route email messages to more than one email mailbox | ||
| Maximum Emails Per Month: | 15,000 | 45,000 | Email Sent + Email Received | ||
| Email Space: | Up to the total disk space. | ||||
| SMTP Server: | Y | Y | |||
| Web-based Email: | Y | Y | Online Demo | ||
| Email Autoresponders: | Y | Y | |||
| Catch-All Email: | Y | Y | |||
| Other Features | |||||
| # of FTP accounts: | 2 | 20 | |||
| Traffic Statistics: | Y | Y | SmarterStats Enterprise Edition, Online Demo | ||
| DNS Zone Editor: | Y | Y | |||
| Custom Error Pages: | Y | Y | |||
| MIME Type Editor: | Y | Y | |||
| File Manager: | Y | Y | |||
| SSL Support: | Y | Y | Free SSL Certificate Installation | ||
| Free DotNetNuke (DNN) Install: | Y | Y | DotNetNuke - Free Open Source VB.NET Framework | ||
| Free Rainbow Portal Install: | Y | Y | Rainbow Portal - Free Open Source C# Framework | ||
| Programming Features | |||||
| Classic ASP: | Y | Y | ASP 3.0 | ||
| ASP.NET: | Y | Y | ASP.NET 1.1 & 2.0 | ||
| PHP: | Y | Y | PHP 4.4.1 | ||
| Supported Components: | |||||
| Software Platform Features | |||||
| Operating System: | Microsoft Windows Server 2003 Standard Edition | ||||
| Database Server: | Microsoft SQL Server 2005 Workgroup Edition or SQL Server 2000 Standard Edition | ||||
| Web Server: | Microsoft Internet Information Services (IIS) 6.0 | ||||
| Ftp Server: | Microsoft FTP service | ||||
| Mail Server: | SmarterMail Professional Edition, Online Demo | ||||
| Traffic Statistics Server: | SmarterStats Enterprise Edition, Online Demo | ||||
| Hardware & Data Center Features | |||||
| Data Center: | Savvis Data Center at Dallas, TX USA | ||||
| Speed Test: | Download 5MB speed test file | ||||
| Daily On Site Backup: | Y | Y | Backup to a different hard disk in the same data center | ||
| Weekly Off Site Backup: | Y | Y | Mirror the backups to another data center | ||
| Overage Charge | |||||
| Disk Space: | $3.00/100MB/month | ||||
| Bandwidth: | $3.00/1GB/month | ||||
| Optional Addons | |||||
| Disk Space: | $10.00/month/GB | ||||
| Bandwidth: | $5.00/month/10GB | ||||
| Additional Domain: | $4.00/month/Domain | Includes with SmarterMail, SmarterStats and Frontpage Extensions | |||
| Additional Domain Aliase: | $4.00/month/Domain Aliase | ||||
| Additional Subdomain: | $1.00/month/subdomain | ||||
| Additional FTP Account: | $0.50/month/Account | ||||
| Additional MSSQL Database: | $4.00/month/DB | ||||
| Additional Email Account: | $1.00/month/5 accounts | POP3 | |||
| Domain Aliase Email: | $1.00/month/Domain | ||||
| SmarterMail Mailing Lists (List Serv): | $1.00/month/List | ||||
| Additional SmarterStats Domain/subdomain: | $1.00/month/Domain | ||||
| Dedicated IP: | $2.00/month/IP + One Time Setup Fee $5.0/IP | $1.50/month/IP + One Time Setup Fee $5.0/IP | |||
| Windows Scheduled Tasks: | $4.00/month/Task | ||||
| SQL Server Jobs: | $4.00/month/Job | ||||
| Custom DLL/COM Components: | $4.00/month/component | We need to install your custom component in our test server at least 1 week before deploying to our production servers. | |||
| Restore the lost file: | $25.00 One Time | ||||
| DotNetNuke/Rainbow Portal Upgrade: | $25.00 One Time | ||||
| Setup fee: | $0.00 | $0.00 | |||
| Monthly Fee: | $3.99 |
$9.99 |
|||
| Yearly Fee: | $39.99 |
$99.99 |
|||
| Order Now | Order Now | Order Now | |||
| Features | Express Shared Hosting Plan | Express Reseller Hosting Plan | Remarks | ||