GPU Servers | GPU Server - H100 | GPU Server - RTX4090 | GPU Server - A6000 | GPU Server - A5000 |
---|---|---|---|---|
Server Configs | Price: $2599.00/month GPU: Nvidia H100 Compute Capability: 9.0 Microarchitecture: Hopper CUDA Cores: 14,592 Tensor Cores: 456 GPU Memory: 80GB HBM2e FP32: 183TFLOPS Order Now > | Price: $549.00/month GPU: Nvidia GeForce RTX 4090 Compute Capability: 8.9 Microarchitecture: Ada Lovelace CUDA Cores: 16,384 Tensor Cores: 512 GPU Memory: 24GB GDDR6X FP32: 82.6 TFLOPS Order Now > | Price: $549.00/month GPU: Nvidia Quadro RTX A6000 Compute Capability: 8.6 Microarchitecture: Ampere CUDA Cores: 10,752 Tensor Cores: 336 GPU Memory: 48GB GDDR6 FP32: 38.71 TFLOPS Order Now > | Price: $349.00/month GPU: Nvidia Quadro RTX A5000 Compute Capability: 8.6 Microarchitecture: Ampere CUDA Cores: 8192 Tensor Cores: 256 GPU Memory: 24GB GDDR6 FP32: 27.8 TFLOPS Order Now > |
Platform | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 |
Model | deepseek-r1:32b, 20GB, Q4 | deepseek-r1:32b, 20GB, Q4 | deepseek-r1:32b, 20GB, Q4 | deepseek-r1:32b, 20GB, Q4 |
Downloading Speed(MB/s) | 113 | 113 | 113 | 113 |
CPU Rate | 4% | 3% | 5% | 3% |
RAM Rate | 3% | 3% | 4% | 6% |
GPU vRAM | 20% | 90% | 42% | 90% |
GPU UTL | 83% | 98% | 89% | 97% |
Eval Rate(tokens/s) | 45.36 | 34.22 | 27.96 | 24.21 |
Advanced GPU Dedicated Server - A5000
Enterprise GPU Dedicated Server - RTX 4090
Enterprise GPU Dedicated Server - RTX A6000
Enterprise GPU Dedicated Server - H100
The best GPU server for DeepSeek-R1:32B depends on your needs: H100 for speed, RTX 4090 for affordability, A6000 for research, and A5000 for budget users. Choose wisely based on performance, cost, and intended use case!
What GPU are you using for DeepSeek-R1:32B? Let us know in the comments! 🎯
DeepSeek-R1:32B, AI Reasoning, Nvidia H100, RTX 4090, GPU Server, Large Language Model, AI Deployment, Deep Learning, FP32 Performance, GPU Hosting