Server Customization
Add-Ons, Customize Your
Server Resources
Add-ons are hardware units or program utilities that enhance your server's main functionality. Add additional resources or services to your current servers to ensure a higher level of performance and stability.
Add-Ons of VPS Server Resources
Customize VPS server rental resources according to your needs to ensure the steady operation of the business.
| Additional CPU Core | $2.00/month/Core | Upgrade limited to 16 cores |
| Additional Memory | $2.00/month/GB | Upgrade limited to 32GB |
| Additional Disk Space | $2.00/month/20GB | Additional C: Drive Space |
| Additional Local Storage | 500GB SATA: $5.00/month 1TB SATA: $10.00/month 2TB SATA: $20.00/month | Only available for: Pro 2000 / 4000 / 5000 / 6000, and RTX 5090 VPS. Please note that this local SATA storage is not backed up and cannot be restored or migrated. It is provided for temporary file storage only. |
| Bandwidth Upgrade | Upgrade to 1000Mbps(Shared): $10.00/month | The bandwidth of your server represents the maximum available bandwidth. Real-time bandwidth usage depends on the current situation in the rack where your server is located and the shared bandwidth with other servers. The speed you experience may also be influenced by your local network and geographical distance from the server. |
| Additional Dedicated IP | $2.00/month/IP (IPv4 or IPv6) | Max 2 per plan, purpose required. |
| Image .vhdx File Download | $25.00/Server one time fee | Download the image file to the client's local computer. |
| Remote Data Center Backup(Windows Only) | $14.99/month | Twice per week, every Wednesday and Saturday. We will use Backup For Workgroups to backup all your SSD (C: partition) file system to our remote data center backup servers. You can restore the backup files in your server at any time by yourself. |
Add-Ons of Dedicated Server Resources
Customize dedicated server rental resources according to your needs to ensure the steady operation of the business.
| Additional Memory | 16GB: $5.00/month 32GB: $9.00/month 64GB: $19.00/month 128GB: $29.00/month 256GB: $49.00/month | A $39 one-time setup fee applies. DDR4 memory prices may rise due to market supply and demand. |
| Additional SSD Drives | 240GB SSD: $5.00/month 960GB SSD: $9.00/month 2TB SSD: $19.00/month 4TB SSD: $29.00/month | A $39 one-time setup fee applies. |
| Additional SATA Drives | 2TB SATA: $9.00/month 4TB SATA: $19.00/month 8TB SATA: $29.00/month 16TB SATA (3.5’ Only): $39.00/month | A $39 one-time setup fee applies. |
| Additional NVMe Drives | 960GB NVMe: $9.00/month 2TB NVMe: $19.00/month 4TB NVMe: $29.00/month | A $39 one-time setup fee applies. |
| Additional Dedicated IP | $2.00/month/IPv4 or IPv6 | IP purpose required. Maximum 8 per package. |
| Bandwidth Upgrade | Upgrade to 200Mbps(Shared): $10.00/month Upgrade to 1Gbps(Shared): $20.00/month | The bandwidth of your server represents the maximum available bandwidth. Real-time bandwidth usage depends on the current situation in the rack where your server is located and the shared bandwidth with other servers. The speed you experience may also be influenced by your local network and geographical distance from the server. |
| Remote Data Center Backup(Windows Only) | 40GB Disk Space: $30.00/month 80GB Disk Space: $60.00/month 120GB Disk Space: $90.00/month 160GB Disk Space: $120.00/month | We will use Backup For Workgroups to backup your server data (C: partition only) to our remote data center servers twice per week. You can restore the backup files in your server at any time by yourself. |
| Private Network | 1Gbps Internal Port: $10/month/server 10Gbps Internal Port: $20/month/server | A $39 one-time setup fee applies. |
| Windows Extra VM | $25/month/2 VMs | If you purchase a server of Windows Server OS, you can create 2 VMs for free. Beyond this, it will cost $25 for every additional 2 VMs. |
| Database | Microsoft SQL Server 2025/2022/2019/2017/2016/2014/2012 Express Edition: Free Microsoft SQL Server 2022/2019/2017/2016/2014/2012 Web Edition: $29.00/month/ 4 Cores | SQL Server 2022/2019/2017/2016/2014/2012 Web Edition may be used only to support public and Internet accessible (Web pages, Web sites, Web applications and Web services). It may not be used to support line of business applications (e.g., Customer Relationship Management, Enterprise Resource Management and other similar applications). |
| Shared Hardware Firewall | $29.00/month. A $39 one-time setup fee applies. | Shared firewall is used by 2-7 users who share a single Cisco ASA 5520 firewall, including shared bandwidth. It does not have superuser privileges. |
| Dedicated Hardware Firewall | $99.00/month. A $39 one-time setup fee applies. | Dedicated firewall allocates one user to a Cisco ASA 5520/5525 firewall, providing superuser access for independent and personalized configurations, such as firewall rules and VPN settings. |
Add-Ons of GPU Server Resources
Customize GPU server rental resources according to your needs to ensure the steady operation of the business.
| Additional Memory | 16GB: $5.00/month 32GB: $9.00/month 64GB: $19.00/month 128GB: $29.00/month 256GB: $49.00/month | A $39 one-time setup fee applies. DDR4 memory prices may rise due to market supply and demand. |
| Additional SSD Drives | 240GB SSD: $5.00/month 960GB SSD: $9.00/month 2TB SSD: $19.00/month 4TB SSD: $29.00/month | A $39 one-time setup fee applies. |
| Additional SATA Drives | 2TB SATA: $9.00/month 4TB SATA: $19.00/month 8TB SATA: $29.00/month 16TB SATA (3.5’ Only): $39.00/month | A $39 one-time setup fee applies. |
| Additional NVMe Drives | 960GB NVMe: $9.00/month 2TB NVMe: $19.00/month 4TB NVMe: $29.00/month | A $39 one-time setup fee applies. |
| Additional Dedicated IP | $2.00/month/IPv4 or IPv6 | IP purpose required. Maximum 8 per package. |
| Bandwidth Upgrade | Upgrade to 200Mbps(Shared): $10.00/month Upgrade to 1Gbps(Shared): $20.00/month | The bandwidth of your server represents the maximum available bandwidth. Real-time bandwidth usage depends on the current situation in the rack where your server is located and the shared bandwidth with other servers. The speed you experience may also be influenced by your local network and geographical distance from the server. |
| Private Network | 1Gbps Internal Port: $10/month/server 10Gbps Internal Port: $20/month/server | A $39 one-time setup fee applies. |
| HDMI Dummy | $15 setup fee per server | A one-time setup fee is charged for each server and cannot be transferred to other servers. |
| Shared Hardware Firewall | $29.00/month. A $39 one-time setup fee applies. | Shared firewall is used by 2-7 users who share a single Cisco ASA 5520 firewall, including shared bandwidth. It does not have superuser privileges. |
| Dedicated Hardware Firewall | $99.00/month. A $39 one-time setup fee applies. | Dedicated firewall allocates one user to a Cisco ASA 5520/5525 firewall, providing superuser access for independent and personalized configurations, such as firewall rules and VPN settings. |
| Remote Data Center Backup(Windows Only) | 40GB Disk Space: $30.00/month 80GB Disk Space: $60.00/month 120GB Disk Space: $90.00/month 160GB Disk Space: $120.00/month | We will use Backup For Workgroups to backup your server data (C: partition only) to our remote data center servers twice per week. You can restore the backup files in your server at any time by yourself. |
| NVLink for GPU Server | 1xNVLink for 3xA6000 cards: $30/month 2xNVLink for 4xA6000 cards: $60/month 3xNVLink for 6xA6000 cards: $90/month 4xNVLink for 8xA6000 cards: $120/month 6xNVLinks for 4xA100 cards: $180/month A $39 one-time setup fee applies. | NVLink is a high-speed interconnect technology developed by NVIDIA that allows GPUs to communicate with each other and share data at much faster rates than traditional PCIe connections. For an accurate quote, please contact us. |
