This server setup is highly efficient for running demanding LLMs while providing a cost-effective solution for businesses that require high-performance inference without the premium costs associated with more powerful GPUs.
Models | deepseek-r1 | deepseek-r1 | deepseek-r1 | llama3.1 | llama2 | llama3 | qwen2.5 | qwen2.5 | qwen | gemma2 | falcon |
---|---|---|---|---|---|---|---|---|---|---|---|
Parameters | 8b | 14b | 32b | 8b | 13b | 70b | 14b | 32b | 32b | 27b | 40 |
Size | 4.9 | 9 | 20 | 4.9 | 7.4 | 40 | 9 | 20 | 18 | 16 | 24 |
Quantization | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Running on | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 |
Downloading Speed(mb/s) | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
CPU Rate | 3% | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 1% | 1% | 3% |
RAM Rate | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
GPU UTL | 74% | 74% | 81% | 25% | 86% | 91% | 73% | 83% | 84% | 80% | 88% |
Eval Rate(tokens/s) | 108.18 | 61.33 | 35.01 | 106.72 | 93.61 | 24.09 | 64.98 | 35.44 | 42.05 | 46.17 | 37.27 |
The Nvidia A100 40GB GPU server offers a cost-effective and high-performance solution for running LLMs like DeepSeek-R1, Qwen, and LLaMA with 32B parameters. It handles mid-range models well, offering excellent performance and scalable hosting for AI inference tasks. This setup is ideal for businesses looking to manage multiple concurrent requests at an affordable price.
Although it can process models with llama3:70B parameters at 24 tokens/s, it will not be able to process models larger than 40GB (such as other 70b and 72B models).
For developers and enterprises that require efficient and high-quality AI model hosting for mid-range models, the A100 40GB server is an outstanding choice that offers a balance of cost and performance.
Enterprise GPU Dedicated Server - A100
Enterprise GPU Dedicated Server - A100(80GB)
Enterprise GPU Dedicated Server - RTX 4090
Enterprise GPU Dedicated Server - RTX A6000
Nvidia A100, LLM hosting, AI server, Ollama, AI performance, A100 server, DeepSeek-R1, Qwen model, LLM inference, Nvidia A100 GPU, A100 hosting