This robust configuration positions the A5000 as a top-tier GPU server for AI applications, balancing performance, memory, and compatibility with modern LLM frameworks.
Models | deepseek-r1 | deepseek-r1 | llama2 | qwen | qwen2.5 | qwen2.5 | gemma2 | mistral-small | qwq | llava |
---|---|---|---|---|---|---|---|---|---|---|
Parameters | 14b | 32b | 13b | 32b | 14b | 32b | 27b | 22b | 32b | 34b |
Size | 7.4GB | 4.9GB | 8.2GB | 18GB | 9GB | 20GB | 9.1GB | 13GB | 20GB | 19GB |
Quantization | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Running on | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 | Ollama0.5.7 |
Downloading Speed(mb/s) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
CPU Rate | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
RAM Rate | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 6% | 6% |
GPU vRAM | 43% | 90% | 60% | 72% | 36% | 90% | 80% | 50% | 80% | 78% |
GPU UTL | 95% | 97% | 97% | 96% | 94% | 92% | 93% | 97% | 97% | 96% |
Eval Rate(tokens/s) | 45.63 | 24.21 | 60.49 | 26.06 | 45.52 | 23.93 | 28.79 | 37.07 | 24.14 | 27.16 |
Professional GPU Dedicated Server - P100
Advanced GPU Dedicated Server - A5000
Enterprise GPU Dedicated Server - RTX 4090
Enterprise GPU Dedicated Server - A100
The NVIDIA Quadro RTX A5000, paired with Ollama, is a powerhouse for LLM hosting. Its exceptional GPU performance, efficient resource usage, and flexibility make it a top choice for developers, researchers, and enterprises deploying AI solutions.
Whether you're running DeepSeek-R1, Llama2, or other cutting-edge models, the A5000 delivers the performance you need to unlock their full potential. For AI enthusiasts and professionals alike, this GPU server represents a smart investment in the future of machine learning.
NVIDIA A5000, Ollama benchmark, LLM hosting, DeepSeek-R1, Llama2, AI GPU server, GPU performance test, AI hardware, Language model hosting, AI research tools