Wide GPU Selection
DatabaseMart provides a diverse range of NVIDIA GPUs, including models like RTX 3060 Ti, RTX 4090, A100, and V100, catering to various performance needs for Whisper's different model sizes.
Express GPU Dedicated Server - P1000
Basic GPU Dedicated Server - T1000
Basic GPU Dedicated Server - GTX 1650
Basic GPU Dedicated Server - GTX 1660
Professional GPU Dedicated Server - RTX 2060
Advanced GPU Dedicated Server - RTX 3060 Ti
Basic GPU Dedicated Server - RTX 4060
Enterprise GPU Dedicated Server - RTX 4090
Multi-GPU Dedicated Server- 2xRTX 5090
Enterprise GPU Dedicated Server - A100
Rank | GPU Model | VRAM | FP32 Performance | Whisper Model Support | Notes |
---|---|---|---|---|---|
1 | NVIDIA A100 | 40–80GB | 19.5 TFLOPS | All | Enterprise-grade; excels in batch processing and large-scale deployments. |
2 | RTX 5090 | 32GB | ~109.7 TFLOPS | All | Latest consumer GPU with significant performance gains over RTX 4090. |
3 | RTX 4090 | 24GB | ~82.6 TFLOPS | All | High-end consumer GPU; excellent for real-time transcription. |
4 | RTX 3060 Ti | 8GB | 16.2 TFLOPS | Medium / Large | Great price-to-performance ratio; suitable for medium to large models. |
5 | RTX 4060 | 8GB | 15.11 TFLOPS | Medium | Power-efficient; supports medium models effectively. |
6 | RTX 2060 | 6GB | 6.5 TFLOPS | Base / Small | Older model; still viable for smaller models. |
7 | GTX 1660 | 6GB | 5.0 TFLOPS | Base / Small | Lacks Tensor Cores; functional for basic tasks. |
8 | GTX 1650 | 4GB | 3.0 TFLOPS | Tiny / Base | Limited VRAM; suitable for very small models. |
9 | Quadro T1000 | 4GB | 2.5 TFLOPS | Tiny / Base | Workstation GPU; compact and power-efficient. |
10 | Quadro P1000 | 4GB | 1.894 TFLOPS | Tiny / Base | Older workstation GPU; limited performance. |
Model | Accuracy (WER) | Speed & Efficiency | Language Support | Ease of Use | Ideal Use Cases |
---|---|---|---|---|---|
Whisper | 2.7% (LibriSpeech Clean) | Slower than Wav2Vec 2.0 | Multilingual | Moderate | High-accuracy transcription in noisy settings |
Kaldi | 3.8% (LibriSpeech Clean) | Moderate | Multilingual | Complex | Custom ASR pipelines, research applications |
Wav2Vec 2.0 | 1.8% (LibriSpeech Clean) | Fast | Primarily English | Moderate | Real-time transcription, low-resource setups |
DeepSpeech | 7.27% (LibriSpeech Clean) | Fast | English | Easy | Lightweight applications, edge devices |
Coqui STT | Similar to DeepSpeech | Fast | Multilingual | Easy | Real-time apps, multilingual support |
Note:
Word Error Rate (WER) percentages are based on benchmark tests from various sources.
Wide GPU Selection
Premium Hardware
Dedicated Resources
99.9% Uptime Guarantee
Secure & Reliable
24/7/365 Free Expert Support