Powerful GPU Options
Choose from top-tier GPUs like RTX 4060, A6000, RTX 4090, RTX 5090, or dual-GPU RTX 5090 setups for maximum rendering performance in Blender.
Advanced GPU Dedicated Server - A5000
Enterprise GPU Dedicated Server - RTX A6000
Enterprise GPU Dedicated Server - RTX 4090
Enterprise GPU Dedicated Server - RTX 5090
Config | Approx. Score (pts) | Relative to RTX 3060 Ti = 100% | Notes |
---|---|---|---|
RTX 3060 Ti | ~2,538 | 100% | Baseline (Blender 4.3, OptiX) (opendata.blender.org, opendata.blender.org) |
NVIDIA A5000 | ~6,000 | ~236% | Extrapolated from Ampere GA102 series |
NVIDIA A6000 | ~6,120 | ~241% | Consensus ~6,000 pts OptiX |
RTX 4090 | ~13,000 | ~512% | Median score from Blender database |
RTX 5090 | ~17,800 | ~702% | ~37% faster than 4090 |
2× A4000 | ~4,400 | ~173% | Scaled from A5000/A6000 dual — weaker GPU |
2× A5000 | ~11,500 | ~453% | Dual scaling near linear |
3× A5000 | ~17,250 | ~680% | Triple concurrent tiles |
2× RTX 4090 | ~26,000 | ~1,025% | Dual flagship tiles |
2× RTX 5090 | ~35,600 | ~1,403% | Projection based on dual scaling |
3× A6000 | ~18,360 | ~723% | 3x6k ≈ 3× single A6000 |
4× A6000 | ~24,480 | ~964% | Approaching dual RTX 4090 range |
8× A6000 | ~48,960 | ~1,929% | Massive rendering cluster |
RTX 3060 Ti ██ (100%)
RTX 4060 ██ (110%)
A5000 █████ (236%)
A6000 █████ (241%)
RTX 4090 ██████████(512%)
RTX 5090 ██████████████(702%)
2*A4000 ████ (173%)
2*A5000 █████████ (453%)
3*A5000 █████████████ (680%)
2*RTX 4090 ████████████████████ (1025%)
2*RTX 5090 ████████████████████████████ (1403%)
3*A6000 ██████████████ (723%)
4*A6000 ████████████████████ (964%)
8*A6000 ██████████████████████████████████████████ (1929%)
Items | Local Rendering | Dedicated GPU Server | Render Farm |
---|---|---|---|
Device Dependency | Dependence on local hardware, high upgrade costs | No local restrictions, remote access, powerful hardware | Remote operation, automatic hardware matching |
Performance stability | Performance is limited by PC configuration | Exclusive high-performance GPU, controllable resources | Shared resources, there may be queues during rendering |
Cost Structure | Large one-time investment + long-term maintenance costs | Monthly/yearly rental, long-term rendering is more cost-effective | Billed by the hour, flexible in the short term but with high cost fluctuations |
Flexibility and control | Strong control, limited by local resources | Fully control the environment, supporting customized systems and software | Rendering environments are usually closed, limited to specific plugins and versions |
Multi-user parallel rendering support | Not supported | Support multi-instance/parallel rendering | Supports high concurrency (but resource competition) |
Data Privacy and Security | High security | Autonomous data upload and encrypted transmission | Data needs to be uploaded to a third party, which poses a high privacy risk |
Rendering knowledge threshold | Beginners just need to get familiar with the tools | Basic remote usage knowledge required | Easy to use, suitable for non-technical users |
Scene support (large, animated) | Limited by video memory and local resources | Optional high video memory (such as A6000 / 4090 / multiple GPUs) to support complex tasks | Most platforms support large scenes, but extra-large tasks require additional fees |
Rendering wait time | Local exclusive, slow but stable | Stable and fast, can be mounted for a long time | Fast but may be queued or delayed due to resource scheduling |
Plugin & custom script support | Fully supported | Supports custom deployment (such as installing specific rendering plugins) | Usually limited plugin types, slow update cycles |
Network Dependency | No reliance on the Internet | Network access must be stable | Highly dependent on the network, slow upload process |
Recommend | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
Blender GPU rendering, Blender cloud rendering, Blender render server, best GPU for Blender, Blender rendering farm, Cycles GPU render, Eevee rendering, rent GPU server for Blender, Blender render node, RTX 4090 Blender, Blender benchmark GPU