Multi-User Environment
Multiple servers share a common bandwidth pool, with resources allocated dynamically. Actual available server bandwidth may fluctuate depending on network usage by other users—normal for shared unlimited bandwidth hosting.
| Product Type | Default Bandwidth | Price | Outbound Traffic Limit | Upgrade Available |
|---|---|---|---|---|
| VPS | 100Mbps Shared | Free | 32TB / Month | Yes |
| Dedicated Server | 100Mbps Shared | Free | 32TB / Month | Yes |
| GPU Server | 100Mbps Shared | Free | 32TB / Month | Yes |
| Add-on Service 1 | 200Mbps Shared | $10.00 / Month | 64TB / Month | - |
| Add-on Service 2 | 1Gbps Shared | $20.00 / Month | 320TB / Month | - |
During peak hours, multiple users transmitting large amounts of data simultaneously may cause bandwidth speed to decrease in a shared bandwidth environment—plan server traffic accordingly or upgrade for heavier unlimited traffic hosting patterns.
Chat with us about server traffic, upgrades, or whether default shared server bandwidth fits your VPS, dedicated, or GPU deployment.