Mainstream Operating Systems of VPS Servers
| Operating System | Versions | Architecture | License | Key Features | Use Cases |
|---|---|---|---|---|---|
| CentOS | 8 / 7 | 64-bit | Open Source | Red Hat-based, stable, reliable, long-term support | Web servers, application hosting, database management |
| Ubuntu | 24 / 22 / 20 / 18 | 64-bit | Open Source | Frequent updates, robust security, large software repository | Cloud apps, web servers, containerization (Docker, Kubernetes) |
| Ubuntu Desktop | 22.04 LTS | 64-bit | Open Source | User-friendly GUI, built-in applications, long-term support until 2027 | Graphical remote desktop, GUI-based application development, administrative tasks |
| Debian | 12 / 11 | 64-bit | Open Source | Stable, secure, minimalistic, extensive repositories | High-performance servers, web hosting, development environments |
| OpenSUSE | 15 | 64-bit | Open Source | Versatile, strong admin tools (YaST), stable and rolling releases | Enterprise environments, server admin, developers of enterprise applications |
| AlmaLinux | 8.9 | 64-bit | Open Source | CentOS-based, RHEL alternative, long-term support | Web servers, cloud hosting, application hosting |
| Windows Server | 2016 / 2019 / 2022 / 2025 | 64-bit | Included | Enterprise tools, supports .NET, high availability | Active Directory, Exchange Server, web apps, database hosting, business-critical applications |
Mainstream Operating Systems of Dedicated Servers
| Operating System | Versions | Architecture | License | Key Features | Use Cases |
|---|---|---|---|---|---|
| CentOS | 8 / 7 | 64-bit | Free | Red Hat-based, stable, reliable, long-term support | Web servers, application hosting, database management |
| Ubuntu | 24 / 22 / 20 / 18 | 64-bit | Free | Frequent updates, robust security, large software repository | Cloud apps, web servers, containerization (Docker, Kubernetes) |
| Ubuntu Desktop | 22.04 LTS | 64-bit | Free | User-friendly GUI, built-in applications, long-term support until 2027 | Graphical remote desktop, GUI-based application development, administrative tasks |
| Debian | 12 / 11 / 10 / 9 | 64-bit | Free | Stable, secure, minimalistic, extensive repositories | High-performance servers, web hosting, development environments |
| VMware ESXi | 8 | 64-bit | Not Included | Hypervisor, robust virtualization tools | Virtualization environments, data centers |
| Proxmox VE | 8 / 7 / 6 | 64-bit | Free | Open-source virtualization platform, supports KVM & LXC | Virtualization, cloud solutions, development |
| OpenSUSE | 15 | 64-bit | Free | Versatile, strong admin tools (YaST), stable and rolling releases | Enterprise environments, server admin, developers of enterprise applications |
| AlmaLinux | 8.9 | 64-bit | Free | CentOS-based, RHEL alternative, long-term support | Web servers, cloud hosting, application hosting |
| Fedora | 39 | 64-bit | Free | Cutting-edge features, robust security, frequent updates | Developers, testing, cloud applications |
| FreeNAS | 11 | 64-bit | Free | Open-source NAS solution, storage management | Network storage, data management, backups |
| Windows Server | 2016 / 2019 / 2022 / 2025 | 64-bit | $25/mo/8cores | Enterprise tools, supports .NET, high availability | Active Directory, Exchange Server, web apps, database hosting, business-critical applications |
Mainstream Operating Systems of GPU Servers
| Operating System | Versions | Architecture | License | Key Features | Use Cases |
|---|---|---|---|---|---|
| CentOS | 8 / 7 | 64-bit | Open Source | Red Hat-based, stable, reliable, long-term support | Web servers, application hosting, database management |
| Ubuntu | 24 / 22 / 20 / 18 | 64-bit | Open Source | Frequent updates, robust security, large software repository | Cloud apps, web servers, containerization (Docker, Kubernetes) |
| Ubuntu Desktop | 22.04 LTS | 64-bit | Open Source | User-friendly GUI, built-in applications, long-term support until 2027 | Graphical remote desktop, GUI-based application development, administrative tasks |
| Debian | 12 / 11 / 10 | 64-bit | Open Source | Stable, secure, minimalistic, extensive repositories | High-performance servers, web hosting, development environments |
| OpenSUSE | 15 | 64-bit | Open Source | Versatile, strong admin tools (YaST), stable and rolling releases | Enterprise environments, server admin, developers of enterprise applications |
| AlmaLinux | 8.9 | 64-bit | Open Source | CentOS-based, RHEL alternative, long-term support | Web servers, cloud hosting, application hosting |
| Fedora | 39 | 64-bit | Open Source | Latest features, developer-focused, frequent updates | Testing, developer platforms, containerized workloads |
| Windows Server | 2016 / 2019 / 2022 / 2025 | 64-bit | $25/mo/8cores | Enterprise tools, supports .NET, high availability | Active Directory, Exchange Server, web apps, database hosting, business-critical applications |
Need Help Choosing or Customizing? We Can Help!
If you're unsure which operating system to choose, or if the available options don't meet your requirements, our technical team is here to help.
Email *
Name
Company
Get Personalized Advice on Server OS
Other Questions
FAQs of Server Operating Systems
Which one should I choose as the server operating system, Linux or Windows?
Whether to choose Linux or Windows depends on your needs. Linux is applicable to most Web services, databases and development environments. Windows Server is suitable for scenarios where.NET or Windows applications need to be run, and it is easy to integrate with other Microsoft services and software.
Can I install a custom operating system on my server?
Yes, please send us the relevant links or ISO files, and our technical team will assist you with the installation.
Can I change the operating system on my server after it's been set up?
Yes, you can change the operating system on your server, but this typically requires reinstalling the server with the desired OS. Make sure to back up any important data before proceeding with the reinstallation.
